Minimum Order Quantity | 1 Piece |
Max Wheel Weight | 65 kg |
Accuracy | 1 gm |
Material | Balancer |
Power | 0.35 HP |
Maximum Wheel Width | 21 533mm |
Balancing Speed | 175 RPM |
Model Name/Number | VL-65 LX |
Rim Diameter | 39 990mm |
Brand | Manatec |
Minimum Order Quantity | 1 PIECE |
Type | Fully Automatic |
Model Name/Number | WB-VL-65 DSP lx |
Brand | Manatec |
Type Of Vehicle | Cars |
Power Supply | 220v |
Rim Diameter | 10"-24" |
Minimum Order Quantity | 1 Piece |
Type | Fully Automatic |
Model Name/Number | WB- VH-200 DSP LX |
Brand | Manatec |
Type Of Vehicle | Cars |
Power Supply | 400V AC +- 5% 3 Phase, 50Hz |
Motor Power | 900W |
Rim Diameter | 10" to 26"(254mm to 660mm) |
Max Rim Width | 21"(533mm) |
Type | Fully Automatic |
Model Name/Number | WB-DH-200DSP |
Brand | Manatec |
Type Of Vehicle | Cars |
Power Supply | 400V AC +- 5% 3 Phase, 50Hz |
Motor Power | 0.55kw |
Rim Diameter | 10" to 26"(254mm to 660mm) |
Max Wheel Diameter | 50"(1270mm) |
Max Rim Width | 1.5" to 20"(38mm to 508mm) |
3.8/5
Reviewed by 17 Users
Most Relevant Reviews