Offering you a complete choice of products which include automatic under chassis car washer, automatic underbody car wash system and automatic underbody car wash.
₹ 300000 / Piece Get Latest Price
| System Type | Automatic |
| Water Pressure | 100 bar |
| Vehicle Type | LCV, Car |
| Water Flow Rate | 40-50 |
| Platform Length | 5500 x 3950 x 3150 mm |
| Mounting Type | Pit Type |
| Control Type | Manual Control |
| Body Material | Stainless Steel |
| Country Of Origin | Made In India |
Minimum order quantity: 1 Piece
₹ 320000 / Piece Get Latest Price
| System Type | Automatic |
| Water Pressure | 100 bar |
| Vehicle Type | Car |
| Water Flow Rate | 100 ltr/min |
| Platform Length | 5000 mm |
| Mounting Type | Pit Type |
| Control Type | Automatic Sensor |
| Body Material | Stainless Steel |
| Country Of Origin | Made In India |
Minimum order quantity: 1 Piece
| Category | Feature | Specification |
| Physical Dimensions | Pit Dimensions (L x W x H) | 5500 x 850 x 325 mm |
| Effective Washing Length | 4575 mm | |
| Cleaning Performance | Operating Pressure | 100 Bar |
| Nozzle Configuration | 15 High-Pressure Nozzles | |
| Cycle Time | 40 Seconds (Excluding Wheel Arch) | |
| Utilities & Consumption | Water Consumption | 45 - 55 Litres per car |
| Power Consumption | 0.12 Units (kWh) per car | |
| Electrical Specs | Input Supply | 3 Phase, 415 V, 50 Hz |
| Connected Load | 15 HP |
₹ 280000 / Piece Get Latest Price
| Wash Type | Touchless |
| System Type | pit |
| Maximum Pressure | 100 bar |
| Washing Time per Car | 2-3 min |
| Water Consumption per Car | 40-60 L |
| Included Features | Underbody Wash |
| Power Supply | 3 Phase; 415V |
Minimum order quantity: 1 Piece
Ajay Choudhary (owner)
Apex Technology
Ayodhya Nagar, Plot No. D-94b, Bhura Patel Marg, Gandhi Path West, Lalarpura
Jaipur - 302021, Rajasthan, India